Look at 1487, 4817 and 8147.
They are three primes with the same digits, one is a permutation of the other, and are in arithmetic progression with a common difference of 3300.
Another examples:
Common difference, first term, second term and last term
They are three primes with the same digits, one is a permutation of the other, and are in arithmetic progression with a common difference of 3300.
Another examples:
Common difference, first term, second term and last term
3330 1487 4817 8147
3330 2969 6299 9629
3330 11483 14813 18143
30222 11497 41719 71941
504 12713 13217 13721
4500 12739 17239 21739
4500 12757 17257 21757
4500 12799 17299 21799
33300 14821 48121 81421
16650 14831 31481 48131
32292 14897 47189 79481
33300 18503 51803 85103
33300 18593 51893 85193
15948 19543 35491 51439
450 20161 20611 21061
4950 20353 25303 30253 35203*
4950 20359 25309 30259 35209*
3330 20747 24077 27407
4500 23887 28387 32887
27720 25087 52807 80527
33480 25793 59273 92753
13608 25913 39521 53129
33300 25981 59281 92581
4950 26317 31267 36217
33030 26597 59627 92657
450 28933 29383 29833
33300 29669 62969 96269
3330 31489 34819 38149
8352 31489 39841 48193
30330 32969 63299 93629
4500 34961 39461 43961
4950 35407 40357 45307
4050 35491 39541 43591
17946 35671 53617 71563
14076 37561 51637 65713
4950 49547 54497 59447
450 55603 56053 56503
3330 60373 63703 67033 70363*
4950 60757 65707 70657 75607*
3330 61487 64817 68147
3330 62597 65927 69257
4950 62773 67723 72673 77623*
450 63499 63949 64399
450 67829 68279 68729
9450 68713 78163 87613
2772 71947 74719 77491
5004 73589 78593 83597
450 76717 77167 77617
4950 76819 81769 86719
5238 78941 84179 89417
8910 80191 89101 98011
4950 83987 88937 93887 98837 (all primes)
4950 88937 93887 98837
4500 89387 93887 98387
450 92381 92831 93281
3330 2969 6299 9629
3330 11483 14813 18143
30222 11497 41719 71941
504 12713 13217 13721
4500 12739 17239 21739
4500 12757 17257 21757
4500 12799 17299 21799
33300 14821 48121 81421
16650 14831 31481 48131
32292 14897 47189 79481
33300 18503 51803 85103
33300 18593 51893 85193
15948 19543 35491 51439
450 20161 20611 21061
4950 20353 25303 30253 35203*
4950 20359 25309 30259 35209*
3330 20747 24077 27407
4500 23887 28387 32887
27720 25087 52807 80527
33480 25793 59273 92753
13608 25913 39521 53129
33300 25981 59281 92581
4950 26317 31267 36217
33030 26597 59627 92657
450 28933 29383 29833
33300 29669 62969 96269
3330 31489 34819 38149
8352 31489 39841 48193
30330 32969 63299 93629
4500 34961 39461 43961
4950 35407 40357 45307
4050 35491 39541 43591
17946 35671 53617 71563
14076 37561 51637 65713
4950 49547 54497 59447
450 55603 56053 56503
3330 60373 63703 67033 70363*
4950 60757 65707 70657 75607*
3330 61487 64817 68147
3330 62597 65927 69257
4950 62773 67723 72673 77623*
450 63499 63949 64399
450 67829 68279 68729
9450 68713 78163 87613
2772 71947 74719 77491
5004 73589 78593 83597
450 76717 77167 77617
4950 76819 81769 86719
5238 78941 84179 89417
8910 80191 89101 98011
4950 83987 88937 93887 98837 (all primes)
4950 88937 93887 98837
4500 89387 93887 98387
450 92381 92831 93281
*the last term is not prime
No hay comentarios:
Publicar un comentario